Banker of the day
Other Matches for the Month:
Date | Team | Score | Team | Prediction | Championship |
---|---|---|---|---|---|
2021-01-27 19:00 | Sevilla FC ![]() | 19:00 | ![]() | ![]() | Copa del Rey |
2021-01-26 20:45 | Glentoran Belfast ![]() | 2 : 0 | ![]() | ![]() | Premiership |
2021-01-25 17:00 | Fenerbahçe SK ![]() | 3 : 0 | ![]() | ![]() | Süper Lig |
2021-01-24 14:00 | Giresunspor ![]() | 1 : 0 | ![]() | ![]() | TFF 1. Lig |
2021-01-23 18:30 | Panathinaikos ![]() | 2 : 0 | ![]() | ![]() | Super Liga |
2021-01-22 19:00 | Steaua Bucuresti ![]() | 2 : 1 | ![]() | ![]() | Liga 1 |
2021-01-21 16:00 | Al Ahly Cairo ![]() | 3 : 2 | ![]() | ![]() | Premier |
2021-01-20 17:00 | Galatasaray SK ![]() | 6 : 1 | ![]() | ![]() | Süper Lig |
2021-01-19 18:45 | Vitesse Arnhem ![]() | 2 : 1 | ![]() | ![]() | KNVB Beker |
2021-01-19 00:00 | Goiás ![]() | 0 : 3 | ![]() | ![]() | Série A |
2021-01-17 16:00 | NBE SC ![]() | 0 : 0 | ![]() | ![]() | Premier |
2021-01-16 21:00 | Angers SCO ![]() | 0 : 1 | ![]() | ![]() | Ligue 1 |
2021-01-15 19:30 | Sporting Lisboa ![]() | 1 : 1 | ![]() | ![]() | Primeira Liga |
2021-01-14 15:00 | AD Fafe ![]() | 2 : 2 | ![]() | ![]() | Taca de Portugal |
2021-01-13 16:30 | Sporting Braga ![]() | 5 : 0 | ![]() | ![]() | Taca de Portugal |
2021-01-12 18:30 | Al Ahly Cairo ![]() | 4 : 1 | ![]() | ![]() | Premier |
2021-01-11 21:00 | Stockport County ![]() | 0 : 1 | ![]() | ![]() | FA Cup |
2021-01-10 14:30 | Barnsley ![]() | 2 : 0 | ![]() | ![]() | FA Cup |
2021-01-09 14:00 | Étoile Sahel Sousse ![]() | 0 : 0 | ![]() | ![]() | Ligue Professionnelle 1 |
2021-01-08 21:00 | Almere City FC ![]() | 0 : 0 | ![]() | ![]() | Eerste Divisie |
2021-01-07 17:00 | İstanbulspor AŞ ![]() | 5 : 0 | ![]() | ![]() | TFF 1. Lig |
2021-01-06 21:00 | AS Saint-Étienne ![]() | 1 : 1 | ![]() | ![]() | Ligue 1 |
2021-01-05 19:00 | Zamora CF ![]() | 1 : 4 | ![]() | ![]() | Copa del Rey |
2021-01-04 21:00 | Southampton ![]() | 1 : 0 | ![]() | ![]() | Premier League |
2021-01-03 18:00 | CD Santa Clara ![]() | - : - | ![]() | ![]() | Primeira Liga |
2021-01-02 13:30 | Ypsonas FC ![]() | 13:30 | ![]() | ![]() | B Kategoria |
2021-01-01 16:00 | Pyramids Alassiouty Sport ![]() | 3 : 2 | ![]() | ![]() | Premier |
c
#Ad: The content above includes Paid Promotion.
Please note that all odds are correct at time of publishing (there is a date and timestamp showing when the odds were published) and are subject to change. All kick-off times and updates are in Central European Time (CET).
A new day starts at exactly 05:00 AM.